Systre crystallographic geometry file (.cgd) |
topcryst |
Vertices per primitive translational unit | 40 |
Edges per primitive translational unit | 78 |
Transitivity (vertex,edge) | (5,6) |
Vertex degrees | {4,3,6,4,4} |
Vertex coordination sequence | [(4, 6, 11, 23, 56, 106, 174, 280, 423, 596), (3, 5, 7, 17, 37, 79, 140, 215, 353, 505), (6, 3, 9, 21, 45, 90, 162, 237, 393, 549), (4, 12, 36, 68, 120, 210, 328, 470, 664, 890), (4, 12, 24, 50, 102, 166, 274, 400, 584, 784)] |
Wells’ vertex symbol | [3^2.4.7^3, 3^2.4, 3^6.4^6.5^3, 7^4.12^2, 7^4.9.12] |
Systre key | (3, 1, 2, 0, 0, 0, 1, 2, 1, 0, 0, 1, 3, 0, 0, 0, 1, 4, 0, 0, 0, 2, 5, 0, 0, 0, 2, 6, 0, 0, 0, 3, 7, 0, 0, 0, 3, 8, 0, 0, 0, 3, 9, 0, 0, 0, 4, 7, 0, 1, 0, 4, 10, 0, 0, 0, 4, 11, 0, 0, 0, 5, 12, 0, 0, 0, 5, 13, 0, 0, 0, 5, 14, 0, 0, 0, 6, 13, 0, 0, 1, 6, 15, 0, 0, 0, 6, 16, 0, 0, 0, 7, 17, 0, 0, 0, 7, 17, 0, 0, 1, 8, 18, 0, 0, 0, 8, 19, 0, 0, 0, 8, 20, 0, 0, 0, 9, 21, 0, 0, 0, 9, 22, 0, 0, 0, 9, 23, 0, 0, 0, 10, 24, 0, 0, 0, 10, 25, 0, 0, 0, 10, 26, 0, 0, 0, 11, 27, 0, 0, 0, 11, 28, 0, 0, 0, 11, 29, 0, 0, 0, 12, 22, -1, 0, 0, 12, 23, -1, 0, 0, 12, 30, 0, 0, 0, 13, 31, 0, 0, 0, 13, 31, 0, 1, 0, 14, 24, 0, 0, 0, 14, 25, 0, 0, 0, 14, 32, 0, 0, 0, 15, 27, -1, 0, 0, 15, 29, -1, 0, 0, 15, 33, 0, 0, 0, 16, 18, 0, 0, 0, 16, 20, 0, 0, 0, 16, 34, 0, 0, 0, 17, 35, 0, 0, 0, 17, 36, 0, 0, 0, 18, 19, 0, 0, 0, 18, 20, 0, 0, 0, 18, 34, 0, 0, 0, 18, 37, 0, 0, 0, 19, 37, 0, 0, 0, 21, 22, 0, 0, 0, 21, 38, 0, 0, 0, 22, 23, 0, 0, 0, 22, 30, 1, 0, 0, 22, 38, 0, 0, 0, 24, 25, 0, 0, 0, 25, 26, 0, 0, 0, 25, 32, 0, 0, 0, 25, 39, 0, 0, 0, 26, 39, 0, 0, 0, 27, 29, 0, 0, 0, 28, 29, 0, 0, 0, 28, 40, 0, 0, 0, 29, 33, 1, 0, 0, 29, 40, 0, 0, 0, 30, 38, -1, 0, 0, 31, 35, 0, 0, 0, 31, 36, -1, 0, 0, 32, 39, 0, 0, 0, 33, 40, -1, 0, 0, 34, 37, 0, 0, 0, 35, 37, 0, 0, -1, 35, 39, 0, -1, 0, 36, 38, 0, 0, 0, 36, 40, 0, -1, -1) |
Spacegroup: P4232
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
6.15664 | 6.15664 | 6.15664 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0.18182 | 0.68182 | 0.25 |
0.22727 | 0.25 | 0.72727 |
0.25 | 0.25 | 0.75 |
0 | 0 | 0.5 |
0 | 0.5 | 0.25 |
Edge end points:
Spacegroup: P4232
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
2.18281 | 2.18281 | 2.18281 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0.17515 | 0.67515 | 0.25 |
0.10917 | 0.25 | 0.60917 |
0.25 | 0.25 | 0.75 |
0 | 0 | 0.5 |
0 | 0.5 | 0.25 |
Edge end points:
Image | h-net name | Orbifold symbol | Transitivity (Vert,Edge,Face) | Vertex Degree | 2D Vertex Symbol |
---|---|---|---|---|---|
hqc2241 | *2223 | (5,6,2) | {4,4,4,3,6} | {7.7.7.7}{7.7.7.7}{7.3.3.7}{7.3.... |