Systre crystallographic geometry file (.cgd) |
topcryst |
Vertices per primitive translational unit | 40 |
Edges per primitive translational unit | 78 |
Transitivity (vertex,edge) | (5,6) |
Vertex degrees | {4,3,4,4,4} |
Vertex coordination sequence | [(4, 10, 18, 34, 46, 86, 124, 212, 276, 408), (3, 9, 24, 30, 54, 75, 141, 198, 309, 386), (4, 6, 14, 20, 38, 62, 104, 144, 246, 296), (4, 4, 12, 16, 28, 60, 76, 140, 184, 284), (4, 6, 10, 20, 36, 60, 92, 150, 210, 305)] |
Wells’ vertex symbol | [7^4.12^2, 7^3, 3^2.4.7^2.8, 3^4.4^2, 3^2.4.7^2.8] |
Systre key | (3, 1, 2, 0, 0, 0, 1, 3, 0, 0, 0, 1, 4, 0, 0, 0, 1, 5, 0, 0, 0, 2, 3, 0, 0, 0, 2, 6, 0, 0, 0, 2, 7, 0, 0, 0, 3, 4, 0, 0, 0, 3, 7, 0, 0, 0, 4, 7, 0, 0, 0, 4, 8, 0, 0, 0, 5, 9, 0, 0, 0, 5, 10, 0, 0, 0, 5, 11, 0, 0, 0, 6, 12, 0, 0, 0, 6, 13, 0, 0, 0, 6, 14, 0, 0, 0, 7, 15, 0, 0, 0, 8, 12, 1, 0, 0, 8, 13, 1, 0, 0, 8, 14, 1, 0, 0, 9, 16, 0, 0, 0, 9, 17, 0, 0, 0, 10, 18, 0, 0, 0, 10, 19, 0, 0, 0, 11, 20, 0, 0, 0, 11, 21, 0, 0, 0, 11, 22, 0, 0, 0, 12, 13, 0, 0, 0, 12, 18, -1, 0, 0, 13, 14, 0, 0, 0, 14, 16, 0, 0, 0, 15, 23, 0, 0, 0, 15, 24, 0, 0, 0, 15, 25, 0, 0, 0, 16, 25, -1, 0, 0, 16, 26, 0, 0, 0, 17, 23, 0, 2, -1, 17, 27, 0, 0, 0, 17, 28, 0, 0, 0, 18, 23, 1, 0, 0, 18, 29, 0, 0, 0, 19, 25, 0, 0, 1, 19, 30, 0, 0, 0, 19, 31, 0, 0, 0, 20, 21, 0, 0, 0, 20, 24, 0, 1, 0, 20, 32, 0, 0, 0, 21, 22, 0, 0, 0, 21, 24, 0, 1, 0, 22, 24, 0, 1, 0, 22, 33, 0, 0, 0, 26, 34, 0, 0, 0, 26, 35, 0, 0, 0, 26, 36, 0, 0, 0, 27, 37, 0, 0, 0, 27, 38, 0, 0, 0, 27, 39, 0, 0, 0, 28, 32, 0, 1, -1, 28, 33, 0, 0, 0, 28, 40, 0, 0, 0, 29, 34, 1, -1, 1, 29, 35, 1, -1, 1, 29, 36, 1, -1, 1, 30, 32, 0, 0, 0, 30, 33, 0, -1, 1, 30, 40, 0, -1, 1, 31, 37, 1, -1, 1, 31, 38, 1, -1, 1, 31, 39, 1, -1, 1, 32, 40, 0, -1, 1, 33, 40, 0, 0, 0, 34, 35, 0, 0, 0, 34, 39, 0, -1, 0, 35, 36, 0, 0, 0, 36, 37, 0, 0, 0, 37, 38, 0, 0, 0, 38, 39, 0, 0, 0) |
Spacegroup: P4232
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
5.96657 | 5.96657 | 5.96657 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0 | 0.25 | 0.5 |
0.25 | 0.25 | 0.25 |
0 | 0.0625 | 0.5 |
0 | 0 | 0.5 |
0 | 0.5 | 0.1 |
Edge end points:
Spacegroup: P4232
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
3.44956 | 3.44956 | 3.44956 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0 | 0.25 | 0.5 |
0.25 | 0.25 | 0.25 |
0 | 0.22602 | 0.5 |
0 | 0 | 0.5 |
0 | 0.5 | 0.18066 |
Edge end points:
Image | h-net name | Orbifold symbol | Transitivity (Vert,Edge,Face) | Vertex Degree | 2D Vertex Symbol |
---|---|---|---|---|---|
hqc2262 | *2223 | (5,6,2) | {4,4,4,4,3} | {7.3.3.7}{7.7.3.3}{3.3.3.3}{7.7.... |