Systre crystallographic geometry file (.cgd) |
topcryst |
Vertices per primitive translational unit | 56 |
Edges per primitive translational unit | 108 |
Transitivity (vertex,edge) | (4,5) |
Vertex degrees | {4,4,4,3} |
Vertex coordination sequence | [(4, 8, 16, 28, 48, 73, 110, 174, 259, 346), (4, 10, 18, 32, 54, 86, 131, 204, 289, 367), (4, 10, 18, 30, 54, 89, 136, 202, 300, 362), (3, 9, 18, 30, 48, 87, 133, 201, 288, 355)] |
Wells’ vertex symbol | [4^4.6^2, 4^2.5^2.6.7, 5^4.8^2, 5^3] |
Systre key | (3, 1, 2, 0, 0, 0, 1, 3, 0, 0, 0, 1, 4, 0, 0, 0, 1, 5, 0, 0, 0, 2, 6, 0, 0, 0, 2, 7, 0, 0, 0, 2, 8, 0, 0, 0, 3, 6, 0, 0, 0, 3, 9, 0, 0, 0, 3, 10, 0, 0, 0, 4, 7, 1, 0, 0, 4, 10, 0, 0, 0, 4, 11, 0, 0, 0, 5, 8, 0, 0, 0, 5, 11, 0, 0, 0, 5, 12, 0, 0, 0, 6, 13, 0, 0, 0, 6, 14, 0, 0, 0, 7, 14, 0, 0, 0, 7, 15, 0, 0, 0, 8, 15, 0, 0, 0, 8, 16, 0, 0, 0, 9, 17, 0, 0, 0, 9, 18, 0, 0, 0, 9, 19, 0, 0, 0, 10, 14, 1, 0, 0, 10, 20, 0, 0, 0, 11, 15, 1, 0, 0, 11, 21, 0, 0, 0, 12, 22, 0, 0, 0, 12, 23, 0, 0, 0, 12, 24, 0, 0, 0, 13, 17, 0, 0, 0, 13, 25, 0, 0, 0, 13, 26, 0, 0, 0, 14, 27, 0, 0, 0, 15, 28, 0, 0, 0, 16, 23, 0, 0, 0, 16, 29, 0, 0, 0, 16, 30, 0, 0, 0, 17, 31, 0, 0, 0, 18, 32, 0, 0, 0, 18, 33, 0, 0, 0, 18, 34, 0, 0, 0, 19, 20, 0, 0, 0, 19, 35, 0, 0, 0, 20, 36, 0, 0, 0, 20, 37, 0, 0, 0, 21, 22, 0, 0, 0, 21, 38, 0, 0, 0, 21, 39, 0, 0, 0, 22, 35, 0, 1, 0, 23, 31, 0, 0, 1, 24, 32, 0, 0, 1, 24, 34, 0, 1, 0, 24, 40, 0, 0, 0, 25, 41, 0, 0, 0, 25, 42, 0, 0, 0, 25, 43, 0, 0, 0, 26, 27, 0, 0, 0, 26, 44, 0, 0, 0, 27, 36, -1, 0, 0, 27, 45, 0, 0, 0, 28, 29, 0, 0, 0, 28, 38, -1, 0, 0, 28, 46, 0, 0, 0, 29, 44, -1, -1, 0, 30, 41, 0, 0, 1, 30, 43, -1, -1, 0, 30, 47, 0, 0, 0, 31, 32, 0, 0, 0, 31, 41, 0, 0, 0, 32, 48, 0, 0, 0, 33, 45, 0, -1, 0, 33, 48, 0, 0, 0, 33, 49, 0, 0, 0, 34, 35, 0, 0, 0, 34, 49, 0, 0, 0, 35, 50, 0, 0, 0, 36, 51, 0, 0, 0, 37, 42, 1, 0, 1, 37, 50, 0, 0, 0, 37, 52, 0, 0, 0, 38, 51, -1, 0, -1, 39, 47, 1, 1, 0, 39, 50, 0, 1, 0, 39, 52, -1, 0, -1, 40, 46, 1, 0, 1, 40, 48, 0, 0, 1, 40, 49, 0, 1, 0, 41, 53, 0, 0, 0, 42, 53, 0, 0, 0, 42, 54, 0, 0, 0, 43, 44, 0, 0, 0, 43, 54, 0, 0, 0, 44, 55, 0, 0, 0, 45, 55, 0, 0, 0, 45, 56, 0, 0, 0, 46, 55, -1, -1, 0, 46, 56, -1, 0, -1, 47, 53, 0, 0, 1, 47, 54, -1, -1, 0, 48, 55, 0, -1, 0, 49, 56, 0, -1, 0, 50, 53, 1, 0, 1, 51, 52, 0, 0, 0, 51, 56, 1, 0, 0, 52, 54, 1, 0, 1) |
Spacegroup: I4132
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
5.60877 | 5.60877 | 5.60877 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0 | 0.25 | 0.25949 |
0.03125 | 0.15823 | 0.26899 |
0.06646 | 0.31646 | 0.125 |
0.0807 | 0.0807 | 0.0807 |
Edge end points:
Spacegroup: I4132
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
3.75844 | 3.75844 | 3.75844 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0.25 | 0.31578 | 0 |
0.00408 | 0.23197 | 0.06217 |
0.125 | 0.17538 | 0.42538 |
0.3214 | 0.3214 | 0.3214 |
Edge end points:
Image | h-net name | Orbifold symbol | Transitivity (Vert,Edge,Face) | Vertex Degree | 2D Vertex Symbol |
---|---|---|---|---|---|
hqc1088 | *2223 | (4,5,2) | {4,4,4,3} | {4.4.4.4}{4.5.5.4}{5.5.5.5}{5.5.5} |