Systre crystallographic geometry file (.cgd) |
topcryst |
Vertices per primitive translational unit | 56 |
Edges per primitive translational unit | 108 |
Transitivity (vertex,edge) | (3,6) |
Vertex degrees | {4,4,3} |
Vertex coordination sequence | [(4, 10, 18, 32, 54, 83, 111, 151, 196, 236), (4, 9, 18, 30, 51, 82, 109, 144, 192, 233), (3, 9, 15, 27, 51, 81, 104, 135, 189, 230)] |
Wells’ vertex symbol | [4^2.5^2.6.7, 4^2.5^2.6.7, 5^3] |
Systre key | (3, 1, 2, 0, 0, 0, 1, 3, 0, 0, 0, 1, 4, 0, 0, 0, 1, 5, 0, 0, 0, 2, 6, 0, 0, 0, 2, 7, 0, 0, 0, 2, 8, 0, 0, 0, 3, 7, 0, 0, 0, 3, 9, 0, 0, 0, 3, 10, 0, 0, 0, 4, 8, 0, 0, 0, 4, 11, 0, 0, 0, 4, 12, 0, 0, 0, 5, 13, 0, 0, 0, 5, 14, 0, 0, 0, 5, 15, 0, 0, 0, 6, 16, 0, 0, 0, 6, 17, 0, 0, 0, 6, 18, 0, 0, 0, 7, 19, 0, 0, 0, 7, 20, 0, 0, 0, 8, 21, 0, 0, 0, 8, 22, 0, 0, 0, 9, 20, 0, 0, 0, 9, 23, 0, 0, 0, 9, 24, 0, 0, 0, 10, 15, 0, 0, 0, 10, 25, 0, 0, 0, 11, 22, 0, 0, 0, 11, 26, 0, 0, 0, 11, 27, 0, 0, 0, 12, 13, 0, 0, 0, 12, 28, 0, 0, 0, 13, 29, 0, 0, 0, 13, 30, 0, 0, 0, 14, 29, 0, 0, 0, 14, 31, 0, 0, 0, 14, 32, 0, 0, 0, 15, 32, 0, 0, 0, 15, 33, 0, 0, 0, 16, 34, 0, 0, 0, 16, 35, 0, 0, 0, 16, 36, 0, 0, 0, 17, 21, 0, 0, 0, 17, 30, 1, 0, 0, 17, 35, 0, 0, 0, 18, 19, 0, 0, 0, 18, 33, 0, 1, 0, 18, 36, 0, 0, 0, 19, 37, 0, 0, 0, 20, 38, 0, 0, 0, 20, 39, 0, 0, 0, 21, 40, 0, 0, 0, 22, 41, 0, 0, 0, 22, 42, 0, 0, 0, 23, 31, 1, 0, 0, 23, 38, 0, 0, 0, 23, 43, 0, 0, 0, 24, 25, 0, 0, 0, 24, 26, 0, 0, 1, 24, 44, 0, 0, 0, 25, 28, 0, 0, 1, 25, 45, 0, 0, 0, 26, 28, 0, 0, 0, 26, 46, 0, 0, 0, 27, 31, 1, -1, -1, 27, 42, 0, 0, 0, 27, 47, 0, 0, 0, 28, 48, 0, 0, 0, 29, 47, -1, 1, 1, 29, 49, 0, 0, 0, 30, 48, 0, 0, 0, 30, 49, 0, 0, 0, 31, 34, -1, 0, 1, 32, 43, -1, 0, 0, 32, 50, 0, 0, 0, 33, 45, 0, 0, 0, 33, 50, 0, 0, 0, 34, 38, 0, 0, -1, 34, 42, 0, 1, 0, 35, 49, 1, 0, 0, 35, 51, 0, 0, 0, 36, 50, 0, 1, 0, 36, 52, 0, 0, 0, 37, 39, 0, 0, 0, 37, 40, -1, 1, 1, 37, 45, 0, 1, 0, 38, 52, 0, 0, 1, 39, 41, -1, 1, 1, 39, 53, 0, 0, 0, 40, 41, 0, 0, 0, 40, 48, 1, 0, 0, 41, 54, 0, 0, 0, 42, 51, 0, -1, 0, 43, 44, 0, 0, 0, 44, 46, 0, 0, 1, 44, 55, 0, 0, 0, 45, 48, 0, 0, 1, 46, 47, 0, 0, 0, 46, 56, 0, 0, 0, 49, 56, -1, 1, 1, 50, 55, -1, 0, 0, 51, 54, 0, 1, 0, 52, 53, 0, 0, -1, 53, 54, -1, 1, 1, 53, 55, -1, 1, 1, 54, 56, 0, 0, 1, 55, 56, 0, 0, 1) |
Spacegroup: I4132
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
6.33651 | 6.33651 | 6.33651 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0.04167 | 0.30357 | 0.375 |
0.16667 | 0.20238 | 0.38095 |
0.5 | 0 | 0 |
Edge end points:
Spacegroup: I4132
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
6.21339 | 6.21339 | 6.21339 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0.05091 | 0.31232 | 0.37229 |
0.18403 | 0.22569 | 0.39835 |
0.26433 | 0.26433 | 0.26433 |
Edge end points:
Image | h-net name | Orbifold symbol | Transitivity (Vert,Edge,Face) | Vertex Degree | 2D Vertex Symbol |
---|---|---|---|---|---|
hqc1098 | *2223 | (3,5,2) | {4,4,3} | {5.4.4.5}{5.5.4.4}{5.5.5} |