Barycentric geometry maximising unit cell volume
|
Systre crystallographic geometry file (.cgd) |
topcryst |
Vertices per primitive translational unit | 80 |
Edges per primitive translational unit | 144 |
Transitivity (vertex,edge) | (5,5) |
Vertex degrees | {3,3,4,4,6} |
Vertex coordination sequence | [(3, 6, 15, 32, 60, 96, 132, 185, 251, 326), (3, 8, 16, 34, 60, 96, 134, 185, 263, 309), (4, 10, 24, 43, 80, 115, 160, 204, 280, 361), (4, 16, 30, 53, 86, 117, 168, 216, 296, 344), (6, 15, 30, 48, 81, 115, 162, 234, 270, 355)] |
Wells’ vertex symbol | [4.5^2, 4.5^2, 5^4.8^2, 5^4.8^2, 5^6.8^6.11^3] |
Systre key | (3, 1, 2, 0, 0, 0, 1, 3, 0, 0, 0, 1, 4, 0, 0, 0, 1, 5, 0, 0, 0, 1, 6, 0, 0, 0, 1, 7, 0, 0, 0, 2, 8, 0, 0, 0, 2, 9, 0, 0, 0, 2, 10, 0, 0, 0, 3, 11, 0, 0, 0, 3, 12, 0, 0, 0, 3, 13, 0, 0, 0, 4, 14, 0, 0, 0, 4, 15, 0, 0, 0, 4, 16, 0, 0, 0, 5, 17, 0, 0, 0, 5, 18, 0, 0, 0, 6, 19, 0, 0, 0, 6, 20, 0, 0, 0, 7, 21, 0, 0, 0, 7, 22, 0, 0, 0, 8, 23, 0, 0, 0, 8, 24, 0, 0, 0, 8, 25, 0, 0, 0, 8, 26, 0, 0, 0, 8, 27, 0, 0, 0, 9, 17, 0, 0, 0, 9, 28, 0, 0, 0, 9, 29, 0, 0, 0, 10, 19, 0, 0, 0, 10, 30, 0, 0, 0, 10, 31, 0, 0, 0, 11, 31, 1, 0, 0, 11, 32, 0, 0, 0, 11, 33, 0, 0, 0, 11, 34, 0, 0, 0, 11, 35, 0, 0, 0, 12, 18, 0, 0, 0, 12, 36, 0, 0, 0, 12, 37, 0, 0, 0, 13, 21, 0, 0, 0, 13, 24, 0, 1, 0, 13, 38, 0, 0, 0, 14, 29, 0, 0, 1, 14, 37, 0, 0, 1, 14, 39, 0, 0, 0, 14, 40, 0, 0, 0, 14, 41, 0, 0, 0, 15, 20, 0, 0, 0, 15, 33, -1, 0, 0, 15, 42, 0, 0, 0, 16, 22, 0, 0, 0, 16, 25, 0, 1, 0, 16, 43, 0, 0, 0, 17, 39, 0, 0, -1, 18, 39, 0, 0, -1, 19, 32, -1, 0, 0, 20, 32, -1, 0, 0, 21, 23, 0, 1, 0, 22, 23, 0, 1, 0, 24, 44, 0, 0, 0, 24, 45, 0, 0, 0, 25, 46, 0, 0, 0, 25, 47, 0, 0, 0, 26, 28, 0, 0, 0, 26, 48, 0, 0, 0, 27, 30, 0, 0, 0, 27, 49, 0, 0, 0, 28, 50, 0, 0, 0, 29, 46, 0, 0, -1, 29, 51, 0, 0, 0, 30, 52, 0, 0, 0, 31, 44, -1, 0, 0, 31, 53, 0, 0, 0, 33, 54, 0, 0, 0, 33, 55, 0, 0, 0, 34, 36, 0, 0, 0, 34, 56, 0, 0, 0, 35, 38, 0, 0, 0, 35, 57, 0, 0, 0, 36, 58, 0, 0, 0, 37, 54, 0, 0, -1, 37, 59, 0, 0, 0, 38, 60, 0, 0, 0, 40, 42, 0, 0, 0, 40, 61, 0, 0, 0, 41, 43, 0, 0, 0, 41, 62, 0, 0, 0, 42, 63, 0, 0, 0, 43, 64, 0, 0, 0, 44, 52, 1, 0, 0, 44, 60, 0, -1, 0, 44, 65, 0, 0, 0, 44, 66, 0, 0, 0, 45, 48, 0, 0, 0, 45, 67, 0, 0, 0, 45, 68, 0, 0, 0, 46, 50, 0, 0, 1, 46, 64, 0, -1, 0, 46, 68, 0, 0, 1, 46, 69, 0, 0, 0, 47, 49, 0, 0, 0, 47, 65, -1, 0, 0, 47, 70, 0, 0, 0, 48, 50, 0, 0, 0, 49, 52, 0, 0, 0, 51, 61, 0, 0, -1, 51, 71, 0, 0, 0, 51, 72, 0, 0, 0, 53, 56, -1, 0, 0, 53, 72, 0, 0, 0, 53, 73, 0, 0, 0, 54, 58, 0, 0, 1, 54, 63, 1, 0, 0, 54, 72, 1, 0, 1, 54, 74, 0, 0, 0, 55, 57, 0, 0, 0, 55, 65, 0, 1, 0, 55, 75, 0, 0, 0, 56, 58, 0, 0, 0, 57, 60, 0, 0, 0, 59, 62, 0, 0, -1, 59, 68, 0, 1, 0, 59, 76, 0, 0, 0, 61, 63, 0, 0, 0, 62, 64, 0, 0, 0, 65, 77, 0, 0, 0, 66, 67, 0, 0, 0, 66, 73, 1, 0, 0, 67, 78, 0, 0, 0, 68, 77, 0, 0, -1, 69, 70, 0, 0, 0, 69, 71, 0, 0, 1, 70, 79, 0, 0, 0, 71, 79, 0, 0, -1, 72, 77, -1, 0, -1, 73, 78, -1, 0, 0, 74, 75, 0, 0, 0, 74, 76, 0, 0, 1, 75, 80, 0, 0, 0, 76, 80, 0, 0, -1, 77, 78, 0, 0, 1, 77, 79, 1, 0, 0, 77, 80, 0, -1, 0) |
Spacegroup: Pm-3m
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
5.99878 | 5.99878 | 5.99878 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0 | 0.28244 | 0.37023 |
0.08779 | 0.30534 | 0.30534 |
0 | 0.23664 | 0.5 |
0.19084 | 0.19084 | 0.5 |
0.26336 | 0.26336 | 0.26336 |
Edge end points:
Spacegroup: Pm-3m
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
4.44827 | 4.44827 | 4.44827 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0 | 0.4176 | 0.43521 |
0.12559 | 0.39944 | 0.39944 |
0 | 0.22607 | 0.5 |
0.22482 | 0.22482 | 0.5 |
0.32158 | 0.32158 | 0.32158 |
Edge end points:
Image | h-net name | Orbifold symbol | Transitivity (Vert,Edge,Face) | Vertex Degree | 2D Vertex Symbol |
---|---|---|---|---|---|
hqc2049 | *2223 | (5,5,2) | {3,3,4,4,6} | {4.5.5}{4.5.5}{5.5.5.5}{5.5.5.5}... |
No items to display.