Systre crystallographic geometry file (.cgd) |
topcryst |
Vertices per primitive translational unit | 92 |
Edges per primitive translational unit | 240 |
Transitivity (vertex,edge) | (4,5) |
Vertex degrees | {4,4,18,4} |
Vertex coordination sequence | [(4, 8, 52, 32, 228, 102, 564, 200, 984, 330), (4, 32, 20, 142, 76, 465, 168, 843, 286, 1326), (18, 12, 90, 48, 342, 128, 666, 230, 1098, 362), (4, 32, 20, 142, 76, 465, 168, 843, 286, 1326)] |
Wells’ vertex symbol | [4^4.6^2, 3^2.4^3.5, 3^12.4^12.5^12.6^18.7^12.8^12.9^12.10^18.11^12.12^33, 3^4.4^2] |
Systre key | (3, 1, 2, 0, 0, 0, 1, 3, 0, 0, 0, 1, 4, 0, 0, 0, 1, 5, 0, 0, 0, 1, 6, 0, 0, 0, 1, 7, 0, 0, 0, 1, 8, 0, 0, 0, 1, 9, 0, 0, 0, 1, 10, 0, 0, 0, 1, 11, 0, 0, 0, 1, 12, 0, 0, 0, 1, 13, 0, 0, 0, 1, 14, 0, 0, 0, 1, 15, 0, 0, 0, 1, 16, 0, 0, 0, 1, 17, 0, 0, 0, 1, 18, 0, 0, 0, 1, 19, 0, 0, 0, 2, 3, 0, 0, 0, 2, 20, 0, 0, 0, 2, 21, 0, 0, 0, 3, 4, 0, 0, 0, 3, 20, 0, 0, 0, 4, 20, 0, 0, 0, 4, 22, 0, 0, 0, 5, 6, 0, 0, 0, 5, 23, 0, 0, 0, 5, 24, 0, 0, 0, 6, 8, 0, 0, 0, 6, 23, 0, 0, 0, 7, 9, 0, 0, 0, 7, 24, 0, 0, 0, 7, 25, 0, 0, 0, 8, 23, 0, 0, 0, 8, 26, 0, 0, 0, 9, 10, 0, 0, 0, 9, 25, 0, 0, 0, 10, 22, 0, 0, 0, 10, 25, 0, 0, 0, 11, 12, 0, 0, 0, 11, 25, 1, 0, 0, 11, 27, 0, 0, 0, 12, 14, 0, 0, 0, 12, 25, 1, 0, 0, 13, 15, 0, 0, 0, 13, 21, 0, 0, 0, 13, 23, 0, 1, 0, 14, 25, 1, 0, 0, 14, 28, 0, 0, 0, 15, 16, 0, 0, 0, 15, 23, 0, 1, 0, 16, 23, 0, 1, 0, 16, 28, 0, 0, 0, 17, 18, 0, 0, 0, 17, 20, 0, 0, 1, 17, 27, 0, 0, 0, 18, 19, 0, 0, 0, 18, 20, 0, 0, 1, 19, 20, 0, 0, 1, 19, 26, 0, 0, 0, 20, 29, 0, 0, 0, 20, 30, 0, 0, 0, 20, 31, 0, 0, 0, 20, 32, 0, 0, 0, 20, 33, 0, 0, 0, 20, 34, 0, 0, 0, 20, 35, 0, 0, 0, 20, 36, 0, 0, 0, 20, 37, 0, 0, 0, 20, 38, 0, 0, 0, 20, 39, 0, 0, 0, 20, 40, 0, 0, 0, 21, 36, 0, 0, 0, 21, 41, 0, 0, 0, 22, 40, 0, 0, 0, 22, 42, 0, 0, 0, 23, 41, 0, -1, 0, 23, 43, 0, 0, 0, 23, 44, 0, 0, 0, 23, 45, 0, 0, 0, 23, 46, 0, 0, 0, 23, 47, 0, 0, 0, 23, 48, 0, 0, 0, 23, 49, 0, 0, 0, 23, 50, 0, 0, 0, 23, 51, 0, 0, 0, 23, 52, 0, 0, 0, 23, 53, 0, 0, 0, 24, 47, 0, 0, 0, 24, 54, 0, 0, 0, 25, 42, 0, 0, 0, 25, 54, 0, 0, 0, 25, 55, 0, 0, 0, 25, 56, 0, 0, 0, 25, 57, 0, 0, 0, 25, 58, 0, 0, 0, 25, 59, 0, 0, 0, 25, 60, 0, 0, 0, 25, 61, 0, 0, 0, 25, 62, 0, 0, 0, 25, 63, 0, 0, 0, 25, 64, 0, 0, 0, 26, 33, 0, 0, 1, 26, 52, 0, 0, 0, 27, 29, 0, 0, 1, 27, 59, 1, 0, 0, 28, 48, 0, 1, 0, 28, 62, 1, 0, 0, 29, 30, 0, 0, 0, 29, 65, 0, 0, 0, 30, 31, 0, 0, 0, 30, 65, 0, 0, 0, 31, 65, 0, 0, 0, 31, 66, 0, 0, 0, 32, 34, 0, 0, 0, 32, 66, 0, 0, 0, 32, 67, 0, 0, 0, 33, 35, 0, 0, 0, 33, 67, -1, 0, 0, 34, 36, 0, 0, 0, 34, 67, 0, 0, 0, 35, 37, 0, 0, 0, 35, 67, -1, 0, 0, 36, 67, 0, 0, 0, 37, 67, -1, 0, 0, 37, 68, 0, 0, 0, 38, 39, 0, 0, 0, 38, 65, -1, 1, 1, 38, 68, 0, 0, 0, 39, 40, 0, 0, 0, 39, 65, -1, 1, 1, 40, 65, -1, 1, 1, 41, 44, 0, 1, 0, 41, 67, 0, 0, 0, 42, 60, 0, 0, 0, 42, 65, -1, 1, 1, 43, 44, 0, 0, 0, 43, 67, 0, -1, 0, 43, 69, 0, 0, 0, 44, 67, 0, -1, 0, 45, 46, 0, 0, 0, 45, 69, 0, 0, 0, 45, 70, 0, 0, 0, 46, 47, 0, 0, 0, 46, 70, 0, 0, 0, 47, 70, 0, 0, 0, 48, 49, 0, 0, 0, 48, 70, 0, 0, 1, 49, 50, 0, 0, 0, 49, 70, 0, 0, 1, 50, 70, 0, 0, 1, 50, 71, 0, 0, 0, 51, 52, 0, 0, 0, 51, 53, 0, 0, 0, 51, 67, -1, 0, 1, 52, 67, -1, 0, 1, 53, 67, -1, 0, 1, 53, 71, 0, 0, 0, 54, 56, 0, 0, 0, 54, 70, 0, 0, 0, 55, 56, 0, 0, 0, 55, 70, 0, 0, 0, 55, 72, 0, 0, 0, 56, 70, 0, 0, 0, 57, 58, 0, 0, 0, 57, 65, -1, 0, 1, 57, 72, 0, 0, 0, 58, 59, 0, 0, 0, 58, 65, -1, 0, 1, 59, 65, -1, 0, 1, 60, 61, 0, 0, 0, 60, 65, -1, 1, 1, 61, 65, -1, 1, 1, 61, 73, 0, 0, 0, 62, 63, 0, 0, 0, 62, 70, -1, 1, 1, 63, 64, 0, 0, 0, 63, 70, -1, 1, 1, 64, 70, -1, 1, 1, 64, 73, 0, 0, 0, 65, 74, 0, 0, 0, 65, 75, 0, 0, 0, 65, 76, 0, 0, 0, 65, 77, 0, 0, 0, 65, 78, 0, 0, 0, 65, 79, 0, 0, 0, 66, 79, 0, 0, 0, 66, 80, 0, 0, 0, 67, 80, 0, 0, 0, 67, 81, 0, 0, 0, 67, 82, 0, 0, 0, 67, 83, 0, 0, 0, 67, 84, 0, 0, 0, 67, 85, 0, 0, 0, 68, 74, -1, 1, 1, 68, 84, -1, 0, 0, 69, 85, 0, -1, 0, 69, 86, 0, 0, 0, 70, 86, 0, 0, 0, 70, 87, 0, 0, 0, 70, 88, 0, 0, 0, 70, 89, 0, 0, 0, 70, 90, 0, 0, 0, 70, 91, 0, 0, 0, 71, 81, -1, 0, 1, 71, 89, 0, 0, 1, 72, 76, -1, 0, 1, 72, 91, 0, 0, 0, 73, 77, -1, 1, 1, 73, 87, -1, 1, 1, 74, 75, 0, 0, 0, 74, 92, 0, 0, 0, 75, 76, 0, 0, 0, 75, 92, 0, 0, 0, 76, 92, 0, 0, 0, 77, 78, 0, 0, 0, 77, 92, 0, 0, 1, 78, 79, 0, 0, 0, 78, 92, 0, 0, 1, 79, 92, 0, 0, 1, 80, 82, 0, 0, 0, 80, 92, 0, 0, 1, 81, 82, 0, 0, 0, 81, 92, 0, 0, 1, 82, 92, 0, 0, 1, 83, 84, 0, 0, 0, 83, 85, 0, 0, 0, 83, 92, 0, 1, 1, 84, 92, 0, 1, 1, 85, 92, 0, 1, 1, 86, 88, 0, 0, 0, 86, 92, 0, 0, 1, 87, 88, 0, 0, 0, 87, 92, 0, 0, 1, 88, 92, 0, 0, 1, 89, 90, 0, 0, 0, 89, 92, -1, 0, 1, 90, 91, 0, 0, 0, 90, 92, -1, 0, 1, 91, 92, -1, 0, 1) |
Spacegroup: Ia-3d
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
6.0181 | 6.0181 | 6.0181 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0 | 0.25 | 0.375 |
0.09375 | 0.15848 | 0.37723 |
0 | 0 | 0 |
0.125 | 0.13393 | 0.38393 |
Edge end points:
Spacegroup: Ia-3d
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
3.98089 | 3.98089 | 3.98089 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0 | 0.25 | 0.375 |
0.05778 | 0.2582 | 0.07541 |
0 | 0 | 0 |
0.04295 | 0.375 | 0.29295 |
Edge end points:
Image | h-net name | Orbifold symbol | Transitivity (Vert,Edge,Face) | Vertex Degree | 2D Vertex Symbol |
---|---|---|---|---|---|
hqc1573 | *246 | (4,4,2) | {4,4,18,4} | {4.4.4.4}{4.3.3.4}{4.3.3.4.3.3.4... |