Systre crystallographic geometry file (.cgd) |
topcryst |
Vertices per primitive translational unit | 144 |
Edges per primitive translational unit | 240 |
Transitivity (vertex,edge) | (3,5) |
Vertex degrees | {4,3,3} |
Vertex coordination sequence | [(4, 8, 12, 16, 22, 32, 46, 64, 84, 108), (3, 6, 11, 17, 24, 32, 42, 57, 79, 110), (3, 6, 11, 17, 24, 32, 42, 57, 79, 110)] |
Wells’ vertex symbol | [4^2.6^2.8^2, 4.6.8, 4.6.8] |
Systre key | (3, 1, 2, 0, 0, 0, 1, 3, 0, 0, 0, 1, 4, 0, 0, 0, 1, 5, 0, 0, 0, 2, 6, 0, 0, 0, 2, 7, 0, 0, 0, 2, 8, 0, 0, 0, 3, 7, 0, 0, 0, 3, 9, 0, 0, 0, 4, 10, 0, 0, 0, 4, 11, 0, 0, 0, 5, 10, 0, 0, 0, 5, 12, 0, 0, 0, 5, 13, 0, 0, 0, 6, 14, 0, 0, 0, 6, 15, 0, 0, 0, 7, 16, 0, 0, 0, 8, 15, 0, 0, 0, 8, 17, 0, 0, 0, 8, 18, 0, 0, 0, 9, 19, 0, 0, 0, 9, 20, 0, 0, 0, 10, 21, 0, 0, 0, 11, 19, 0, 0, 0, 11, 22, 0, 0, 0, 12, 17, 0, 0, 0, 12, 23, 0, 0, 0, 12, 24, 0, 0, 0, 13, 24, 0, 0, 0, 13, 25, 0, 0, 0, 14, 26, 0, 0, 0, 14, 27, 0, 0, 0, 15, 28, 0, 0, 0, 16, 27, 0, 0, 0, 16, 29, 0, 0, 0, 17, 30, 0, 0, 0, 17, 31, 0, 0, 0, 18, 30, 0, 0, 0, 18, 32, 0, 0, 0, 19, 33, 0, 0, 0, 19, 34, 0, 0, 0, 20, 34, 0, 0, 0, 20, 35, 0, 0, 0, 21, 36, 0, 0, 0, 21, 37, 0, 0, 0, 22, 33, 0, 0, 0, 22, 38, 0, 0, 0, 23, 31, 0, 0, 0, 23, 39, 0, 0, 0, 24, 40, 0, 0, 0, 25, 37, 0, 0, 0, 25, 41, 0, 0, 0, 26, 42, 0, 0, 0, 26, 43, 0, 0, 0, 27, 42, 0, 0, 0, 27, 44, 0, 0, 0, 28, 45, 0, 0, 0, 28, 46, 0, 0, 0, 29, 44, 0, 0, 0, 29, 47, 0, 0, 0, 30, 48, 0, 0, 0, 31, 49, 0, 0, 0, 32, 46, 0, 0, 0, 32, 50, 0, 0, 0, 33, 51, 0, 0, 0, 33, 52, 0, 0, 0, 34, 53, 0, 0, 0, 34, 54, 0, 0, 0, 35, 47, 0, 0, 0, 35, 55, 0, 0, 0, 36, 56, 0, 0, 0, 36, 57, 0, 0, 0, 37, 57, 0, 0, 0, 37, 58, 0, 0, 0, 38, 56, 0, 0, 0, 38, 59, 0, 0, 0, 39, 60, 0, 0, 0, 39, 61, 0, 0, 0, 40, 61, 0, 0, 0, 40, 62, 0, 0, 0, 41, 58, 0, 0, 0, 41, 63, 0, 0, 0, 42, 64, 0, 0, 0, 42, 65, 0, 0, 0, 43, 66, 0, 0, 0, 43, 67, 0, 0, 0, 44, 68, 0, 0, 0, 44, 69, 0, 0, 0, 45, 67, 0, 0, 0, 45, 70, 0, 0, 0, 46, 70, 0, 0, 0, 46, 71, 0, 0, 0, 47, 72, 0, 0, 0, 48, 73, 0, 0, 0, 48, 74, 0, 0, 0, 49, 73, 0, 0, 0, 49, 75, 0, 0, 0, 50, 71, 0, 0, 0, 50, 76, 0, 0, 0, 51, 77, 0, 0, 0, 51, 78, 0, 0, 0, 52, 73, 1, 0, 0, 52, 75, 1, 0, 0, 52, 78, 0, 0, 0, 53, 79, 0, 0, 0, 53, 80, 0, 0, 0, 54, 73, 1, 0, 0, 54, 74, 1, 0, 0, 54, 80, 0, 0, 0, 55, 72, 0, 0, 0, 55, 79, 0, 0, 0, 55, 81, 0, 0, 0, 56, 82, 0, 0, 0, 57, 70, 0, 1, 0, 57, 83, 0, 0, 0, 58, 71, 0, 1, 0, 58, 84, 0, 0, 0, 59, 77, 0, 0, 0, 59, 82, 0, 0, 0, 59, 85, 0, 0, 0, 60, 64, 0, 0, 1, 60, 86, 0, 0, 0, 61, 64, 0, 0, 1, 61, 68, 0, 0, 1, 62, 68, 0, 0, 1, 62, 87, 0, 0, 0, 63, 87, 0, 0, 0, 63, 88, 0, 0, 0, 64, 89, 0, 0, 0, 65, 89, 0, 0, 0, 65, 90, 0, 0, 0, 66, 90, 0, 0, 0, 66, 91, 0, 0, 0, 66, 92, 0, 0, 0, 67, 92, 0, 0, 0, 68, 93, 0, 0, 0, 69, 93, 0, 0, 0, 69, 94, 0, 0, 0, 70, 95, 0, 0, 0, 71, 96, 0, 0, 0, 72, 94, 0, 0, 0, 72, 97, 0, 0, 0, 74, 98, 0, 0, 0, 75, 99, 0, 0, 0, 76, 98, 0, 0, 0, 76, 100, 0, 0, 0, 77, 101, 0, 0, 0, 78, 102, 0, 0, 0, 79, 103, 0, 0, 0, 80, 104, 0, 0, 0, 81, 103, 0, 0, 0, 81, 105, 0, 0, 0, 81, 106, 0, 0, 0, 82, 107, 0, 0, 0, 82, 108, 0, 0, 0, 83, 95, 0, 1, 0, 83, 108, 0, 0, 0, 84, 96, 0, 1, 0, 84, 109, 0, 0, 0, 85, 100, 0, 1, -1, 85, 101, 0, 0, 0, 85, 110, 0, 0, 0, 86, 99, 0, 0, 0, 86, 105, -1, 1, 0, 87, 111, 0, 0, 0, 88, 91, 1, 0, 1, 88, 109, 0, 0, 0, 88, 111, 0, 0, 0, 89, 112, 0, 0, 0, 90, 113, 0, 0, 0, 91, 113, 0, 0, 0, 91, 114, 0, 0, 0, 92, 115, 0, 0, 0, 92, 116, 0, 0, 0, 93, 117, 0, 0, 0, 94, 118, 0, 0, 0, 95, 116, 0, 0, 0, 96, 119, 0, 0, 0, 97, 118, 0, 0, 0, 97, 120, 0, 0, 0, 97, 121, 0, 0, 0, 98, 122, 0, 0, 0, 99, 121, -1, 1, 0, 100, 119, 0, 0, 0, 100, 122, 0, 0, 0, 101, 123, 0, 0, 0, 102, 120, 0, 1, 0, 102, 121, 0, 1, 0, 103, 124, 0, 0, 0, 104, 122, 1, 0, 0, 104, 125, 0, 0, 0, 105, 112, 1, -1, 1, 105, 121, 0, 0, 0, 106, 112, 1, -1, 1, 106, 126, 0, 0, 0, 107, 122, 0, 1, -1, 107, 125, -1, 1, -1, 107, 127, 0, 0, 0, 108, 127, 0, 0, 0, 109, 114, 1, 0, 1, 110, 119, 0, 1, -1, 110, 128, 0, 0, 0, 111, 115, 1, 0, 1, 111, 117, 0, 0, 1, 113, 129, 0, 0, 0, 114, 130, 0, 0, 0, 115, 131, 0, 0, 0, 115, 132, 0, 0, 0, 116, 132, 0, 0, 0, 117, 131, 1, 0, 0, 118, 133, 0, 0, 0, 120, 134, 0, 0, 0, 123, 134, 0, 1, 0, 123, 135, 0, 0, 0, 124, 136, 0, 0, 0, 124, 137, 0, 0, 0, 125, 137, 0, 0, 0, 126, 129, 1, -1, 1, 126, 136, 0, 0, 0, 127, 138, 0, 0, 0, 128, 130, 1, 0, 0, 128, 135, 0, 0, 0, 129, 139, 0, 0, 0, 130, 139, 0, 0, 0, 131, 140, 0, 0, 0, 132, 141, 0, 0, 0, 133, 140, 1, 0, 0, 133, 142, 0, 0, 0, 134, 142, 0, 0, 0, 135, 139, 1, 0, 0, 135, 142, 0, 1, 0, 136, 139, 1, -1, 1, 136, 143, 0, 0, 0, 137, 143, 0, 0, 0, 138, 141, 0, 1, 0, 138, 143, -1, 1, -1, 140, 144, 0, 0, 0, 141, 144, 0, 0, 0, 142, 144, 1, 0, 0, 143, 144, 1, 0, 1) |
Spacegroup: Ia-3d
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
10.76114 | 10.76114 | 10.76114 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0.19167 | 0.21 | 0.34 |
0.04667 | 0.14833 | 0.40333 |
0.11333 | 0.21833 | 0.36333 |
Edge end points:
Spacegroup: Ia-3d
Parameters:
a | b | c | alpha | beta | gamma |
---|---|---|---|---|---|
10.43878 | 10.43878 | 10.43878 | 90.0 | 90.0 | 90.0 |
Vertex positions:
X-pos | Y-pos | Z-pos |
---|---|---|
0.20179 | 0.21559 | 0.3249 |
0.05294 | 0.14681 | 0.40249 |
0.11427 | 0.2091 | 0.36331 |
Edge end points:
Image | h-net name | Orbifold symbol | Transitivity (Vert,Edge,Face) | Vertex Degree | 2D Vertex Symbol |
---|---|---|---|---|---|
hqc1387 | *246 | (2,4,4) | {3,4} | {8.4.6}{6.4.6.4} |