h-net: hqc1089


Topological data

Orbifold symbol*2224
Transitivity (vertex, edge, ring)(4,5,2)
Vertex degrees{4,4,4,4}
2D vertex symbol {4.4.4.4}{4.5.5.4}{5.5.5.5}{5.5.5.5}
Vertex coordination sequence [(4, 8, 16, 32, 64, 128, 248, 484, 940, 1840), (4, 10, 20, 40, 80, 156, 306, 594, 1162, 2260), (4, 12, 24, 48, 92, 180, 348, 688, 1328, 2612), (4, 12, 28, 52, 100, 192, 380, 732, 1444, 2788)]
Delaney-Dress Symbol <1089.2:9:1 3 4 5 7 9,2 4 6 8 9,1 2 3 5 6 7 8 9:4 5,4 4 4 4>
Dual net hqc926

Derived s-nets

s-nets with faithful topology

18 records listed.
Image s-net name Other names Space group Space group number Symmetry class Vertex degree(s) Vertices per primitive unit cell Transitivity (Vertex, Edge)
Full image sqc8777 I4/mmm 139 tetragonal {4,4,4,4} 18 (4,5)
Full image sqc9174 I4/mmm 139 tetragonal {4,4,4,4} 18 (4,5)
Full image sqc9180 Fmmm 69 orthorhombic {4,4,4,4,4,4,4} 18 (7,8)
Full image sqc9205 Fmmm 69 orthorhombic {4,4,4,4,4,4,4} 18 (7,8)
Full image sqc12616 P4/mmm 123 tetragonal {4,4,4,4,4,4,4} 36 (7,8)
Full image sqc12837 P4/mmm 123 tetragonal {4,4,4,4,4,4,4} 36 (7,8)
Full image sqc12613 I41/acd 142 tetragonal {4,4,4,4} 36 (4,5)
Full image sqc12615 I4122 98 tetragonal {4,4,4,4,4,4,4} 36 (7,9)
Full image sqc12839 Fddd 70 orthorhombic {4,4,4,4,4,4,4} 36 (7,9)
Full image sqc12841 I41/acd 142 tetragonal {4,4,4,4} 36 (4,5)
Full image sqc12844 I4122 98 tetragonal {4,4,4,4,4,4,4} 36 (7,9)
Full image sqc12852 Fddd 70 orthorhombic {4,4,4,4,4,4,4} 36 (7,9)
Full image sqc8595 P42/nnm 134 tetragonal {4,4,4,4} 18 (4,5)
Full image sqc8802 P4222 93 tetragonal {4,4,4,4,4,4,4} 18 (7,8)
Full image sqc8894 P4222 93 tetragonal {4,4,4,4,4,4,4} 18 (7,8)
Full image sqc9201 P42/nnm 134 tetragonal {4,4,4,4} 18 (4,5)
Full image sqc9204 Cmma 67 orthorhombic {4,4,4,4,4,4,4} 18 (7,8)
Full image sqc9206 Cmma 67 orthorhombic {4,4,4,4,4,4,4} 18 (7,8)

s-nets with edge collapse

No items to display.

Derived U-tilings

6 records listed.
Image U-tiling name PGD Subgroup Transitivity (Vert,Edge,Face) Vertex Degree Vertex Symbol P net G net D net
Tiling details UQC4252 *2224 (4,5,2) {4,4,4,4} {4.4.4.4}{4.5.5.4}{5.5.5.5}{5.5.... Snet sqc8777 Snet sqc12613 Snet sqc8595
Tiling details UQC4253 *2224 (4,5,2) {4,4,4,4} {4.4.4.4}{4.5.5.4}{5.5.5.5}{5.5.... Snet sqc9174 Snet sqc12841 Snet sqc9201
Tiling details UQC6085 *22222b (7,8,2) {4,4,4,4,4,4,4} {4.4.4.4}{4.5.5.4}{4.4.4.4}{4.5.... Snet sqc9180 Snet sqc12852 Snet sqc9206
Tiling details UQC6086 *22222b (7,8,2) {4,4,4,4,4,4,4} {4.4.4.4}{4.5.5.4}{4.4.4.4}{4.5.... Snet sqc9205 Snet sqc12839 Snet sqc9204
Tiling details UQC6087 *22222a (7,8,2) {4,4,4,4,4,4,4} {4.4.4.4}{4.5.5.4}{4.4.4.4}{4.5.... Snet sqc12837 Snet sqc12844 Snet sqc8802
Tiling details UQC6088 *22222a (7,8,2) {4,4,4,4,4,4,4} {4.4.4.4}{4.5.5.4}{4.4.4.4}{4.5.... Snet sqc12616 Snet sqc12615 Snet sqc8894

Symmetry-lowered hyperbolic tilings