h-net: hqc431


Topological data

Orbifold symbol*2224
Transitivity (vertex, edge, ring)(3,4,2)
Vertex degrees{3,4,4}
2D vertex symbol {4.6.6}{6.6.6.6}{6.6.6.6}
Vertex coordination sequence [(3, 6, 13, 28, 59, 122, 253, 528, 1099, 2286), (4, 10, 20, 44, 92, 190, 396, 824, 1716, 3570), (4, 12, 28, 56, 116, 244, 508, 1056, 2196, 4572)]
Delaney-Dress Symbol <431.2:7:1 2 4 6 7,1 3 5 7,2 3 4 5 6 7:4 6,3 4 4>
Dual net hqc332

Derived s-nets

s-nets with faithful topology

18 records listed.
Image s-net name Other names Space group Space group number Symmetry class Vertex degree(s) Vertices per primitive unit cell Transitivity (Vertex, Edge)
Full image sqc6654 I4/mmm 139 tetragonal {3,4,4} 16 (3,4)
Full image sqc6903 Fmmm 69 orthorhombic {3,4,4,3,4,4} 16 (6,6)
Full image sqc6917 Fmmm 69 orthorhombic {3,3,4,4,4,4} 16 (6,6)
Full image sqc6918 I4/mmm 139 tetragonal {4,4,3} 16 (3,4)
Full image sqc11832 P4/mmm 123 tetragonal {3,3,4,4,4,4} 32 (6,6)
Full image sqc12004 P4/mmm 123 tetragonal {3,3,4,4,4,4} 32 (6,6)
Full image sqc11830 I41/acd 142 tetragonal {3,4,4} 32 (3,4)
Full image sqc11831 I4122 98 tetragonal {3,3,4,4,4,4} 32 (6,7)
Full image sqc11990 Fddd 70 orthorhombic {3,3,4,4,4,4} 32 (6,7)
Full image sqc11991 I4122 98 tetragonal {3,3,4,4,4,4} 32 (6,7)
Full image sqc11994 Fddd 70 orthorhombic {3,3,4,4,4,4} 32 (6,7)
Full image sqc11995 I41/acd 142 tetragonal {3,4,4} 32 (3,4)
Full image sqc6460 P4222 93 tetragonal {4,4,3,3,4,4} 16 (6,6)
Full image sqc6650 P42/nnm 134 tetragonal {4,3,4} 16 (3,4)
Full image sqc6704 P4222 93 tetragonal {4,3,4,3,4,4} 16 (6,6)
Full image sqc6714 P42/nnm 134 tetragonal {4,4,3} 16 (3,4)
Full image sqc6913 Cmma 67 orthorhombic {4,4,4,3,3,4} 16 (6,6)
Full image sqc6914 Cmma 67 orthorhombic {4,3,3,4,4,4} 16 (6,6)

s-nets with edge collapse

No items to display.

Derived U-tilings

6 records listed.
Image U-tiling name PGD Subgroup Transitivity (Vert,Edge,Face) Vertex Degree Vertex Symbol P net G net D net
Tiling details UQC3331 *2224 (3,4,2) {3,4,4} {4.6.6}{6.6.6.6}{6.6.6.6} Snet sqc6918 Snet sqc11995 Snet sqc6650
Tiling details UQC3332 *2224 (3,4,2) {3,4,4} {4.6.6}{6.6.6.6}{6.6.6.6} Snet sqc6654 Snet sqc11830 Snet sqc6714
Tiling details UQC5869 *22222b (6,6,2) {3,3,4,4,4,4} {4.6.6}{4.6.6}{6.6.6.6}{6.6.6.6}... Snet sqc6903 Snet sqc11990 Snet sqc6913
Tiling details UQC5870 *22222b (6,6,2) {3,3,4,4,4,4} {4.6.6}{4.6.6}{6.6.6.6}{6.6.6.6}... Snet sqc6917 Snet sqc11994 Snet sqc6914
Tiling details UQC5871 *22222a (6,6,2) {3,3,4,4,4,4} {4.6.6}{4.6.6}{6.6.6.6}{6.6.6.6}... Snet sqc12004 Snet sqc11991 Snet sqc6460
Tiling details UQC5872 *22222a (6,6,2) {3,3,4,4,4,4} {4.6.6}{4.6.6}{6.6.6.6}{6.6.6.6}... Snet sqc11832 Snet sqc11831 Snet sqc6704

Symmetry-lowered hyperbolic tilings