h-net: hqc2402


Topological data

Orbifold symbol*22222
Transitivity (vertex, edge, ring)(6,7,2)
Vertex degrees{4,3,4,4,4,4}
2D vertex symbol {3.6.6.3}{3.6.6}{6.6.6.6}{6.6.6.6}{6.6.6.6}{6.6.6.6}
Delaney-Dress Symbol <2402.2:15:1 3 5 7 9 11 13 15,2 3 6 15 8 10 12 14,1 4 5 6 7 8 9 10 11 12 13 14 15:3 6,4 3 4 4 4 4>
Dual net hqc2388

Derived s-nets

s-nets with faithful topology

30 records listed.
Image s-net name Other names Space group Space group number Symmetry class Vertex degree(s) Vertices per primitive unit cell Transitivity (Vertex, Edge)
Full image sqc7333 Fmmm 69 orthorhombic {4,4,4,4,3,4} 16 (6,7)
Full image sqc7335 Fmmm 69 orthorhombic {4,4,4,4,3,4} 16 (6,7)
Full image sqc7375 Fmmm 69 orthorhombic {3,4,4,4,4,4} 16 (6,7)
Full image sqc7377 Fmmm 69 orthorhombic {3,4,4,4,4,4} 16 (6,7)
Full image sqc7378 Fmmm 69 orthorhombic {4,3,4,4,4,4} 16 (6,7)
Full image sqc12091 P4/mmm 123 tetragonal {4,3,4,4,4,4} 32 (6,7)
Full image sqc12093 P4/mmm 123 tetragonal {4,3,4,4,4,4} 32 (6,7)
Full image sqc12096 P4/mmm 123 tetragonal {4,3,4,4,4,4} 32 (6,7)
Full image sqc12234 P4/mmm 123 tetragonal {4,3,4,4,4,4} 32 (6,7)
Full image sqc12253 P4/mmm 123 tetragonal {4,3,4,4,4,4} 32 (6,7)
Full image sqc12089 I4122 98 tetragonal {4,3,4,4,4,4} 32 (6,8)
Full image sqc12092 I4122 98 tetragonal {4,3,4,4,4,4} 32 (6,8)
Full image sqc12095 I4122 98 tetragonal {4,3,4,4,4,4} 32 (6,8)
Full image sqc12233 I4122 98 tetragonal {4,3,4,4,4,4} 32 (6,8)
Full image sqc12235 Fddd 70 orthorhombic {4,3,4,4,4,4} 32 (6,8)
Full image sqc12236 Fddd 70 orthorhombic {4,3,4,4,4,4} 32 (6,8)
Full image sqc12237 Fddd 70 orthorhombic {4,3,4,4,4,4} 32 (6,8)
Full image sqc12252 I4122 98 tetragonal {4,3,4,4,4,4} 32 (6,8)
Full image sqc12262 Fddd 70 orthorhombic {4,3,4,4,4,4} 32 (6,8)
Full image sqc12263 Fddd 70 orthorhombic {4,3,4,4,4,4} 32 (6,8)
Full image sqc7083 P4222 93 tetragonal {3,4,4,4,4,4} 16 (6,7)
Full image sqc7084 P4222 93 tetragonal {3,4,4,4,4,4} 16 (6,7)
Full image sqc7216 P4222 93 tetragonal {4,4,4,4,3,4} 16 (6,7)
Full image sqc7217 P4222 93 tetragonal {4,3,4,4,4,4} 16 (6,7)
Full image sqc7222 P4222 93 tetragonal {3,4,4,4,4,4} 16 (6,7)
Full image sqc7334 Cmma 67 orthorhombic {4,4,3,4,4,4} 16 (6,7)
Full image sqc7369 Cmma 67 orthorhombic {3,4,4,4,4,4} 16 (6,7)
Full image sqc7370 Cmma 67 orthorhombic {3,4,4,4,4,4} 16 (6,7)
Full image sqc7371 Cmma 67 orthorhombic {4,4,4,4,3,4} 16 (6,7)
Full image sqc7374 Cmma 67 orthorhombic {4,3,4,4,4,4} 16 (6,7)

s-nets with edge collapse

No items to display.

Derived U-tilings

10 records listed.
Image U-tiling name PGD Subgroup Transitivity (Vert,Edge,Face) Vertex Degree Vertex Symbol P net G net D net
Tiling details UQC5917 *22222b (6,7,2) {4,3,4,4,4,4} {3.6.6.3}{3.6.6}{6.6.6.6}{6.6.6.... Snet sqc7378 Snet sqc12236 Snet sqc7334
Tiling details UQC5918 *22222b (6,7,2) {4,3,4,4,4,4} {3.6.6.3}{3.6.6}{6.6.6.6}{6.6.6.... Snet sqc7377 Snet sqc12263 Snet sqc7371
Tiling details UQC5919 *22222b (6,7,2) {4,3,4,4,4,4} {3.6.6.3}{3.6.6}{6.6.6.6}{6.6.6.... Snet sqc7333 Snet sqc12237 Snet sqc7369
Tiling details UQC5920 *22222a (6,7,2) {4,3,4,4,4,4} {3.6.6.3}{3.6.6}{6.6.6.6}{6.6.6.... Snet sqc12093 Snet sqc12092 Snet sqc7222
Tiling details UQC5921 *22222a (6,7,2) {4,3,4,4,4,4} {3.6.6.3}{3.6.6}{6.6.6.6}{6.6.6.... Snet sqc12096 Snet sqc12095 Snet sqc7217
Tiling details UQC5922 *22222a (6,7,2) {4,3,4,4,4,4} {3.6.6.3}{3.6.6}{6.6.6.6}{6.6.6.... Snet sqc12234 Snet sqc12233 Snet sqc7083
Tiling details UQC5923 *22222b (6,7,2) {4,3,4,4,4,4} {3.6.6.3}{3.6.6}{6.6.6.6}{6.6.6.... Snet sqc7335 Snet sqc12235 Snet sqc7370
Tiling details UQC5924 *22222a (6,7,2) {4,3,4,4,4,4} {3.6.6.3}{3.6.6}{6.6.6.6}{6.6.6.... Snet sqc12091 Snet sqc12089 Snet sqc7216
Tiling details UQC5925 *22222a (6,7,2) {4,3,4,4,4,4} {3.6.6.3}{3.6.6}{6.6.6.6}{6.6.6.... Snet sqc12253 Snet sqc12252 Snet sqc7084
Tiling details UQC5926 *22222b (6,7,2) {4,3,4,4,4,4} {3.6.6.3}{3.6.6}{6.6.6.6}{6.6.6.... Snet sqc7375 Snet sqc12262 Snet sqc7374

Symmetry-lowered hyperbolic tilings