| Orbifold symbol | *22222 |
| Transitivity (vertex, edge, ring) | (4,4,2) |
| Vertex degrees | {4,4,3,4} |
| 2D vertex symbol | {7.7.7.7}{7.7.7.7}{7.4.7}{7.4.7.4} |
| Delaney-Dress Symbol | <1230.2:9:1 3 5 7 9,2 4 6 7 8 9,1 2 3 4 5 8 9:7 4,4 4 3 4> |
| Dual net | hqc921 |
| Image | s-net name | Other names | Space group | Space group number | Symmetry class | Vertex degree(s) | Vertices per primitive unit cell | Transitivity (Vertex, Edge) |
|---|---|---|---|---|---|---|---|---|
|
sqc2835 | Fmmm | 69 | orthorhombic | {4,3,4,4} | 10 | (4,4) | |
|
sqc3017 | Fmmm | 69 | orthorhombic | {3,4,4,4} | 10 | (4,4) | |
|
sqc9186 | P4/mmm | 123 | tetragonal | {4,4,3,4} | 20 | (4,4) | |
|
sqc8761 | I4122 | 98 | tetragonal | {4,4,3,4} | 20 | (4,5) | |
|
sqc8762 | Fddd | 70 | orthorhombic | {4,4,3,4} | 20 | (4,5) | |
|
sqc8793 | I4122 | 98 | tetragonal | {4,4,3,4} | 20 | (4,5) | |
|
sqc8803 | Fddd | 70 | orthorhombic | {4,4,3,4} | 20 | (4,5) | |
|
sqc8804 | Fddd | 70 | orthorhombic | {4,4,3,4} | 20 | (4,5) | |
|
sqc8812 | I4122 | 98 | tetragonal | {4,4,3,4} | 20 | (4,5) | |
|
sqc9119 | I4122 | 98 | tetragonal | {4,4,3,4} | 20 | (4,5) | |
|
sqc9162 | Fddd | 70 | orthorhombic | {4,4,3,4} | 20 | (4,5) | |
|
sqc9163 | Fddd | 70 | orthorhombic | {4,4,3,4} | 20 | (4,5) | |
|
sqc9188 | I4122 | 98 | tetragonal | {4,4,3,4} | 20 | (4,5) | |
|
sqc285 | Pmmm | 47 | orthorhombic | {4,4,3,4} | 5 | (4,4) | |
|
sqc2298 | P4222 | 93 | tetragonal | {4,4,3,4} | 10 | (4,4) | |
|
sqc2406 | P4222 | 93 | tetragonal | {4,3,4,4} | 10 | (4,4) | |
|
sqc2507 | Cmma | 67 | orthorhombic | {4,3,4,4} | 10 | (4,4) | |
|
sqc2752 | P4222 | 93 | tetragonal | {4,3,4,4} | 10 | (4,4) | |
|
sqc2890 | Cmma | 67 | orthorhombic | {4,3,4,4} | 10 | (4,4) | |
|
sqc3018 | Cmma | 67 | orthorhombic | {4,3,4,4} | 10 | (4,4) | |
|
sqc3045 | P42/mmc | 131 | tetragonal | {4,3,4,4} | 10 | (4,4) | |
|
sqc3046 | P4222 | 93 | tetragonal | {3,4,4,4} | 10 | (4,4) |
| Image | U-tiling name | PGD Subgroup | Transitivity (Vert,Edge,Face) | Vertex Degree | Vertex Symbol | P net | G net | D net |
|---|---|---|---|---|---|---|---|---|
![]() |
UQC4359 | *22222a | (4,4,2) | {4,4,3,4} | {7.7.7.7}{7.7.7.7}{7.4.7}{7.4.7.4} | No s‑net |
sqc9119
|
sqc2298
|
![]() |
UQC4360 | *22222a | (4,4,2) | {4,4,3,4} | {7.7.7.7}{7.7.7.7}{7.4.7}{7.4.7.4} |
sqc8369
|
sqc8761
|
sqc2406
|
![]() |
UQC4361 | *22222b | (4,4,2) | {4,4,3,4} | {7.7.7.7}{7.7.7.7}{7.4.7}{7.4.7.4} |
sqc2287
|
sqc8803
|
sqc2507
|
![]() |
UQC4362 | *22222b | (4,4,2) | {4,4,3,4} | {7.7.7.7}{7.7.7.7}{7.4.7}{7.4.7.4} |
sqc2835
|
sqc8804
|
sqc285
|
![]() |
UQC4363 | *22222b | (4,4,2) | {4,4,3,4} | {7.7.7.7}{7.7.7.7}{7.4.7}{7.4.7.4} |
sqc285
|
sqc9163
|
sqc3018
|
![]() |
UQC4364 | *22222b | (4,4,2) | {4,4,3,4} | {7.7.7.7}{7.7.7.7}{7.4.7}{7.4.7.4} | No s‑net |
sqc8762
|
sqc2890
|
![]() |
UQC4365 | *22222b | (4,4,2) | {4,4,3,4} | {7.7.7.7}{7.7.7.7}{7.4.7}{7.4.7.4} |
sqc3017
|
sqc9162
|
sqc285
|
![]() |
UQC4366 | *22222a | (4,4,2) | {4,4,3,4} | {7.7.7.7}{7.7.7.7}{7.4.7}{7.4.7.4} | No s‑net |
sqc8793
|
sqc2752
|
![]() |
UQC4367 | *22222a | (4,4,2) | {4,4,3,4} | {7.7.7.7}{7.7.7.7}{7.4.7}{7.4.7.4} |
sqc9186
|
sqc9188
|
sqc3045
|
![]() |
UQC4368 | *22222a | (4,4,2) | {4,4,3,4} | {7.7.7.7}{7.7.7.7}{7.4.7}{7.4.7.4} |
sqc8387
|
sqc8812
|
sqc3046
|