h-net: hqc2047


Topological data

Orbifold symbol*22222
Transitivity (vertex, edge, ring)(4,6,2)
Vertex degrees{4,8,4,4}
2D vertex symbol {4.4.4.4}{4.4.4.4.4.4.4.4}{4.4.4.4}{4.4.4.4}
Delaney-Dress Symbol <2047.2:12:1 3 5 7 9 11 12,2 12 6 11 8 10,1 4 5 6 7 8 9 10 11 12:4 4,4 8 4 4>
Dual net hqc1960

Derived s-nets

s-nets with faithful topology

27 records listed.
Image s-net name Other names Space group Space group number Symmetry class Vertex degree(s) Vertices per primitive unit cell Transitivity (Vertex, Edge)
Full image sqc5113 Fmmm 69 orthorhombic {4,8,4,4} 10 (4,6)
Full image sqc5387 Fmmm 69 orthorhombic {4,4,8,4} 10 (4,6)
Full image sqc5388 Fmmm 69 orthorhombic {4,4,8,4} 10 (4,6)
Full image sqc5390 Fmmm 69 orthorhombic {4,4,4,8} 10 (4,6)
Full image sqc10701 P4/mmm 123 tetragonal {4,8,4,4} 20 (4,6)
Full image sqc10837 P4/mmm 123 tetragonal {4,8,4,4} 20 (4,6)
Full image sqc10840 P4/mmm 123 tetragonal {4,8,4,4} 20 (4,6)
Full image sqc10704 I4122 98 tetragonal {4,8,4,4} 20 (4,7)
Full image sqc10793 I4122 98 tetragonal {4,8,4,4} 20 (4,7)
Full image sqc10794 Fddd 70 orthorhombic {4,8,4,4} 20 (4,7)
Full image sqc10833 I4122 98 tetragonal {4,8,4,4} 20 (4,7)
Full image sqc10835 I4122 98 tetragonal {4,8,4,4} 20 (4,7)
Full image sqc10839 I4122 98 tetragonal {4,8,4,4} 20 (4,7)
Full image sqc10880 Fddd 70 orthorhombic {4,8,4,4} 20 (4,7)
Full image sqc10881 Fddd 70 orthorhombic {4,8,4,4} 20 (4,7)
Full image sqc10922 Fddd 70 orthorhombic {4,8,4,4} 20 (4,7)
Full image sqc10924 Fddd 70 orthorhombic {4,8,4,4} 20 (4,7)
Full image sqc4834 P4222 93 tetragonal {4,4,4,8} 10 (4,6)
Full image sqc4840 P4222 93 tetragonal {8,4,4,4} 10 (4,6)
Full image sqc4852 Cmma 67 orthorhombic {4,4,8,4} 10 (4,6)
Full image sqc4858 P4222 93 tetragonal {8,4,4,4} 10 (4,6)
Full image sqc5009 P4222 93 tetragonal {4,8,4,4} 10 (4,6)
Full image sqc5114 Cmma 67 orthorhombic {4,8,4,4} 10 (4,6)
Full image sqc5317 P4222 93 tetragonal {8,4,4,4} 10 (4,6)
Full image sqc5357 Cmma 67 orthorhombic {4,8,4,4} 10 (4,6)
Full image sqc5389 Cmma 67 orthorhombic {4,8,4,4} 10 (4,6)
Full image sqc5392 Cmma 67 orthorhombic {4,4,4,8} 10 (4,6)

s-nets with edge collapse


Derived U-tilings

10 records listed.
Image U-tiling name PGD Subgroup Transitivity (Vert,Edge,Face) Vertex Degree Vertex Symbol P net G net D net
Tiling details UQC5186 *22222a (4,6,2) {4,8,4,4} {4.4.4.4}{4.4.4.4.4.4.4.4}{4.4.4... Snet sqc10701 Snet sqc10704 Snet sqc4858
Tiling details UQC5187 *22222a (4,6,2) {4,8,4,4} {4.4.4.4}{4.4.4.4.4.4.4.4}{4.4.4... Snet sqc10683 Snet sqc10833 Snet sqc4834
Tiling details UQC5188 *22222a (4,6,2) {4,8,4,4} {4.4.4.4}{4.4.4.4.4.4.4.4}{4.4.4... Snet sqc10837 Snet sqc10835 Snet sqc5009
Tiling details UQC5189 *22222b (4,6,2) {4,8,4,4} {4.4.4.4}{4.4.4.4.4.4.4.4}{4.4.4... Snet sqc4727 Snet sqc10881 Snet sqc4852
Tiling details UQC5190 *22222b (4,6,2) {4,8,4,4} {4.4.4.4}{4.4.4.4.4.4.4.4}{4.4.4... Snet sqc5390 Snet sqc10922 Snet sqc5392
Tiling details UQC5191 *22222b (4,6,2) {4,8,4,4} {4.4.4.4}{4.4.4.4.4.4.4.4}{4.4.4... Snet sqc5113 Snet sqc10880 Snet sqc5357
Tiling details UQC5192 *22222a (4,6,2) {4,8,4,4} {4.4.4.4}{4.4.4.4.4.4.4.4}{4.4.4... Snet sqc10689 Snet sqc10793 Snet sqc4840
Tiling details UQC5193 *22222b (4,6,2) {4,8,4,4} {4.4.4.4}{4.4.4.4.4.4.4.4}{4.4.4... Snet sqc5388 Snet sqc10794 Snet sqc5114
Tiling details UQC5194 *22222a (4,6,2) {4,8,4,4} {4.4.4.4}{4.4.4.4.4.4.4.4}{4.4.4... Snet sqc10840 Snet sqc10839 Snet sqc5317
Tiling details UQC5195 *22222b (4,6,2) {4,8,4,4} {4.4.4.4}{4.4.4.4.4.4.4.4}{4.4.4... Snet sqc5387 Snet sqc10924 Snet sqc5389

Symmetry-lowered hyperbolic tilings